Size guide
Understanding the conversion of worldwide children's sizing:
Children's clothing sizes
UK | European | US | Australia |
---|---|---|---|
9 - 12 months | 74 - 80 | 12 - 18 months | 1 |
12 - 18 months | 80 - 86 | 18 - 24 months | 18 months |
18 - 24 months | 86 - 92 | 2T | 2 |
2 - 3 yrs | 92 - 98 | 3T | 3 |
3 - 4 yrs | 98 - 104 | 4T | 4 |
4 - 5 yrs | 104 - 110 | 5 | 5 |
5 - 6 yrs | 110 - 116 | 6 | 6 |
6 - 7 yrs | 116 - 122 | 7 | 7 |
How to measure your little one
Size Chart
Age | 9-12 mnths | 12-18 mnths | 18-24 mnths | 2-3 yrs | 3-4 yrs | 4-5 yrs | 5-6 yrs | 6-7 yrs |
---|---|---|---|---|---|---|---|---|
Height (cm) | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Chest (cm) | 50 | 52 | 54 | 55 | 57 | 59 | 61 | 63 |
Waist (cm) | 47 | 49 | 51 | 52 | 54 | 56 | 58 | 60 |
Hip (cm) | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 68 |
Weight (kg) | 9.5 | 11 | 12.5 | - | - | - | - | - |
